Exposure database
Every barangay against every hazard
The matrix the rest of the assessment is built onThe share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.
| Barangay | Area (ha) | Flood | Rain-induced Landslide | Ground Shaking | Liquefaction |
|---|---|---|---|---|---|
| Balon | 543.5 | 14.8% 2 | 15.6% 2 | 100.0% 4 | not mapped |
| Barra | 35.6 | 94.6% 4 | not mapped | 100.0% 4 | 100.0% 4 |
| Basirang | 282.5 | 32.8% 3 | 3.7% 1 | 100.0% 4 | 29.0% 3 |
| Bongabong | 318.2 | 17.3% 2 | 38.7% 3 | 100.0% 4 | not mapped |
| Buenavista | 493.0 | 17.3% 2 | 56.6% 4 | 100.0% 4 | not mapped |
| Cabol-anonan | 60.7 | 98.7% 4 | not mapped | 100.0% 4 | 99.7% 4 |
| Cahayag | 165.1 | 10.6% 2 | 32.6% 3 | 100.0% 4 | not mapped |
| Calambutan Bajo | 376.4 | 16.6% 2 | 81.6% 4 | 100.0% 4 | not mapped |
| Calambutan Settlement | 392.3 | 6.3% 1 | 93.7% 4 | 100.0% 4 | not mapped |
| Camating | 445.5 | 20.6% 3 | 69.9% 4 | 100.0% 4 | not mapped |
| Canibungan Proper | 412.1 | 8.8% 1 | 21.6% 3 | 100.0% 4 | not mapped |
| Casilak San Agustin | 453.3 | 8.5% 1 | 16.6% 2 | 100.0% 4 | 0.0% 1 |
| Centro Hulpa | 33.5 | 18.7% 2 | 0.0% 1 | 100.0% 4 | 21.7% 3 |
| Centro Napu | 59.3 | 99.0% 4 | 0.0% 1 | 100.0% 4 | 100.0% 4 |
| Centro Upper | 21.7 | not mapped | 0.0% 1 | 100.0% 4 | 5.1% 1 |
| Duanguican | 227.4 | 11.5% 2 | 3.0% 1 | 100.0% 4 | not mapped |
| Gala | 1,643.6 | 4.3% 1 | 95.7% 4 | 100.0% 4 | not mapped |
| Gumbil | 236.8 | 7.6% 1 | 13.8% 2 | 100.0% 4 | not mapped |
| Locso-on | 186.1 | 22.8% 3 | 9.3% 1 | 100.0% 4 | 17.3% 2 |
| Maikay | 193.4 | 7.3% 1 | 20.4% 3 | 100.0% 4 | not mapped |
| Maribojoc | 232.2 | 16.5% 2 | 34.1% 3 | 100.0% 4 | not mapped |
| Mitugas | 796.7 | 15.0% 2 | 84.5% 4 | 100.0% 4 | 1.1% 1 |
| Nailon | 157.4 | 99.6% 4 | not mapped | 100.0% 4 | 100.0% 4 |
| Namut | 2,214.3 | 4.8% 1 | 95.2% 4 | 100.0% 4 | not mapped |
| Napurog | 157.9 | 15.4% 2 | 0.0% 1 | 100.0% 4 | 13.7% 2 |
| Pan-ay Diot | 74.3 | 100.0% 4 | not mapped | 100.0% 4 | 100.0% 4 |
| San Nicolas | 287.1 | 9.3% 1 | 23.8% 3 | 100.0% 4 | not mapped |
| Sebac | 57.8 | 12.5% 2 | 9.5% 1 | 100.0% 4 | 1.2% 1 |
| Silongon | 394.2 | 13.3% 2 | 18.5% 2 | 100.0% 4 | 10.4% 2 |
| Sinuza | 282.1 | 18.6% 2 | 51.7% 4 | 100.0% 4 | not mapped |
| Taguima | 69.4 | 99.9% 4 | 0.0% 1 | 100.0% 4 | 100.0% 4 |
| Tigdok | 94.6 | 29.3% 3 | 7.7% 1 | 100.0% 4 | 16.8% 2 |
| Yahong | 100.7 | 21.2% 3 | 4.5% 1 | 100.0% 4 | 11.4% 2 |
“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.
Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.